BUY

  1. SOLAREDGE @600- PRICE 48, TP 85.
  2. PLUGPOWER @7000- PRICE 3.25, TP 8.
  3. XPENG @2500- PRICE 8.2, TP 18,
  1. INTEL @1000- PRICE 30.72, TP 55
  2. BAYER @1000- PRICE 27.63, TP 55.
  3. AMC @7000- PRICE 4.8, TP 12
  4. ADANIG REEN @1000- PRICE 1200, TP2500
  5. INDIGO @500- PRICE 4210, TP 6000,
  6. CORN @100 -PRICE 465, TP 550. (COMMODITY)
  7. SHIBA INC @10,00,00,000. -PRICE 0.000025, TP0.00005.

MAY 27,2024