BUY

  1. SOLAREDGE @30,000 -PRICE 48, TP 85.
  2. PLUGPOWER @3,00,000 - PRICE 3.25, TP 8.
  3. XPENG @2,00,000- PRICE 8.2, TP 18,
  1. INTEL @60,000- PRICE 30.72, TP 55.
  2. BAYER @35,000- PRICE 27.63, TP 55.
  3. AMC @3,00,000- PRICE 4.8, TP 12
  4. ADANIG REEN @40,000- PRICE 1900, TP2500
  5. INDIGO @20,000- PRICE 4210, TP 6000.
  6. CORN @3,000 -PRICE 465, TP 550. (COMMODITY)
  7. SHIBA INC @2000,00,00,000. -PRICE 0.000025, TP 0.00005.
  8. APPLE @5,000-PRICE 190 TP 250.

  9. AUROR CANNABES @1,20,000-PRICE 6.7, TP 12.

  10. BANK OF AMERICA @20,000 -PRICE 39.7, TP 50.

  11. MICROSOFT @3,000 -PRICE 430, TP 500.

  12. NVIDHA @1000 -PRICE 1065, TP 1300.

  13. PFIZER @30,000 -PRICE 28.9, TP 45,

  14. SOFI @2,00,000 -PRICE 6.9, TP 12.

  15. TESLA @5,000 -PRICE 180, TP 300.

  16. VIRGIN GALSTICS @10,00,000 -PRICE 0.86 TP 4.

  17. WALL MART @20,000 -PRICE 65.4, TP 80.

MAY 28,2024